GENERAL INFORMATION | ||
Company Name | : | INTERGLEN SDN. BHD. |
Company Registered No | : | 147326-X |
CIDB/LPIPM Registered No | : | 197079-JH039455 |
Date of Incorporation | : | 14th November 1985 |
BOARD OF DIRECTORS | ||
Managing Director | : | Heong Ang |
Director | : | Ang Wooi Kong |
EQUITY CONTENT | ||
Bumi (%) | : | 25% |
Non-Bumi (%) | : | 75% |
FINANCIAL INFORMATION | ||
Authorized Capital | : | RM 1,000, 000.00 |
Paid-Up Capital | : | RM 1,000, 000.00 |
Banking Facilities | : | RM 6,800,000.00 |
Annual Turnover | : | (Year 2009) RM 28.6 Million |
(Year 2008) RM 24.8 Million | ||
(Year 2007) RM 14.7 Million | ||
(Year 2006) RM 8.5 Million | ||
(Year 2005) RM 18 Million | ||
(Year 2004) RM 6.5 Million |
RELATED COMPANIES | ||
Company Secretarial | : | Leng Management Services No 73B, Jalan Kuning 2, Taman Pelangi, 80400 Johor Bahru, Johor Darul Takzim, Malaysia. |
Company Auditors | : | Koh & Associates No 73B, Jalan Kuning 2, Taman Pelangi, 80400 Johor Bahru, Johor Darul Takzim, Malaysia. |
FINANCIAL FACILITIES | ||
To ensure projects are executed in a smooth and timely manner, the continuous support of our bankers is crucial. Throughout the years, Interglen has established close relationship with its bankers and secured the facilities to date. | ||
Bankers | : |
Maybank Berhad #G-01, Block A3, Jalan Permas Utara, Bandar Baru Permas Jaya SSC, 81750 Masai, Johor Darul Takzim, Malaysia. A/C No (501299-529523) |
Bankers | : | CIMB Bank Berhad (formerly known as Bumiputra Commerce Bank Berhad) No 30, Jalan Serempang, Taman Pelangi, 80050 Johor Bahru, Malaysia. A/C No (0102-4062610-010) |
Bankers | : | RHB Bank Berhad 35, 37, Jalan Permas 10/2, Bandar Baru Permas Jaya, 81750 Masai, Johor Darul Takzim, Malaysia. A/C No (20119200025541) |
Bankers | : | OCBC Bank (M) Bhd No.47 & 49, Jalan Molek 1/29, 81100 Johor Bahru, Johor Darul Takzim (A/C: 716-100467-6 & 716-100231-2) |